| PRESIDENT | Caloundra Chamber of Commerce and Industry Inc. Suite 11 / 51-55 Bulcock Street Caloundra Qld 4551 PO Box 177 Caloundra Q 4551 Ph: (07) 5492 5977 Fax: (07) 5499 7633 Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Name:
Email:
Post Code:
Your Message:
Please enter the code on the left
|
|
| Loretta Searchfield | ||
| (07) 5491 3488 | ||
| VICE PRESIDENT/ Chairperson Chamber Business Development | ||
| Bob Thompson | ||
| (07) 5444 4133 | ||
| Secretary | ||
| Alan Porter | ||
| (07) 5491 6877 | ||
| Treasurer | ||
| Gillian Meyers | ||
| 0423 231 754 | ||
| Events & Sponsorship | ||
| Loretta Searchfield | ||
| (07) 5491 3488 | ||
| Member and Operational Services | ||
| Paul Foster | ||
| 0405 363 299 | ||
| Retail and Industrial Sector Development | ||
| Randy Lagerway | ||
| (07) 5499 6644 | ||
| Urban Development and Sustainability | ||
| Mark Stephens | ||
| (07) 5491 0100 | ||
| Advocacy, Research and Special Projects | ||
| Don Smith | ||
| (07) 5493 7314 | ||
| Editor, CaloundraBUZZ | ||
| Paul Foster | ||
| 0405 363 299 | ||
| Administration | ||
| Deb Archer | ||
| (07) 5492 5977 | ||
| Executive Officer | ||
| Steve Gaeth | ||
| 0434 276 327 | ||
| (07) 5492 5977 |
Caloundra Weather
Loading...





